28-G & 28-1, Jalan Suria Puchong 4,
Pusat Perniagaan Suria Puchong,
47110 Puchong,
Selangor, Malaysia.
+6012-234 0081
Previous | 4 / 8 | Next |
Item Code | 212888 |
---|---|
Model | DKG810 |
Method | Forced convection |
Operating temperature range | Room temp. +30°C to 260°C |
Temperature adjustment accuracy | ±0.5¡æ |
Temperature distribution accuracy | ±2¡æ£¨at 200¡æ£©¡¢±2.5¡æ£¨at 260¡æ£© |
Time to attain max. temp. | Within 50min. from 25°C ->260°C |
Temp. decrease time | About 40min. from 260°C ->50°C |
Air supply/exhaust damper | Front operation/manual damper Air supply pipe/exhaust pipe at the rear NSSC180 With exhaust duct |
Interior/exterior | Stainless steel plate/chrome free electro galvanized steel plate Chemical proof baking finish |
Heater and heat insulator | SUS pipe heater & glass wool |
Heater capacity | 200 to 220V 3.6 to 4.36kW |
Blower fan | Sirocco fan×2 |
Fan motor | Capacitor 30W×2 |
Cable port | I.D.: 30mm One at the right side of the main body |
Door packing | Silicon rubber |
Air supply port | Bottom of heater room (Open/Close with a manual damper) |
Damper control | Linked air supply / Exhaust with manual knob on the front of the main body |
Exhaust port | Upper part of rear of the main body: φ80 (Open / Close with a manual damper) |
Heater control | SSR control |
Sensor | K-thermocouple (Both for inside the chamber and heater room) |
Safety unit | Self diagnostic function (Temperature sensor error, Heater disconnection, SSR short-circuit, Automatic overheat prevention function), Key lock, |
Safety unit | Program lock, Overheat preventive device, Over current electric leakage breaker, Door switch, Temperature fuse, External alarm terminal |
Internal dimensions£¨W×D×H mm£© | 600×500×1000mm |
External dimensions£¨W×D×H mm£© | 770×696×1674mm |
Withstand load of shelf | 15 kg / pc. |
Shelf support step number | 15 steps |
Shelf support pitch | 60mm pitch |
Accessories Shelf | 4 pcs. |
Accessories Shelf support | 8 pcs. |
Power Source |
AC200 to 220V 18.5-20.5A Single-phase |
Weight | 155kg |
Remarks(dimensions) | 300L |