28-G & 28-1, Jalan Suria Puchong 4,
Pusat Perniagaan Suria Puchong,
47110 Puchong,
Selangor, Malaysia.
+6012-234 0081
Previous | 2 / 2 | Next |
Item Code | 212168 |
---|---|
Model | ADP200 |
Method | Vacuum drying by decompressed chamber direct heating |
Operating temperature range | 40 to 240¡æ |
Operating pressure range | 101 to 0.1kPa£¨760 to 1 Torr£© |
Temp. control accuracy | ±1.5¡æ£¨at 240¡æ£© |
Max. temp. reaching time | Approx. 70min. |
Interior Material | Stainless steel |
Temp. control method | PlD control by microprocessor |
Sensor | K-thermocouple |
Temp. setting method | Digital setting by ¡ø/¨‹ keys |
Temp. display method | Measurement temp.: Digital display by green LED |
Temp. display method | Setting temp.: Digital display by red LED |
Timer | 1 min. to 99 Hrs. 59 min. and 100 hrs. to 999 hrs. and 50 min., Digital display |
Heater | Mica heater |
Heater | 0.68kW |
Heat insulating material | Rock wool |
Observation window | Tempered glass (12 mm thickness) and polycarbonate resin plate |
Vacuum gauge | Bourdon tube type, 0~0.1 MPa (Gauge pressure) |
Safety device | Self diagnostic functions (Heater, Sensor, SSR short circuit, Automatic overheat prevention function), Over current electric leakage breaker, Overheating prevention device |
Shelf loading | Approx. 15kg / pcs |
Shelf rest step number | 2 steps |
Shelf rest pitch | 65mm |
Vacuum port | O.D.18mm |
Accessories | Shelf plate (Aluminum perforated metal) 2 pcs. |
Internal dimensions£¨W×D×H mm£© | 200×250×200mm |
External dimensions£¨W×D×H mm£© | 400×412×565mm |
Remarks(dimensions) | 10L |
Power Source |
AC220V 4A Single-phase with step down transformer |
Weight | 30kg |