28-G & 28-1, Jalan Suria Puchong 4,
Pusat Perniagaan Suria Puchong,
47110 Puchong,
Selangor, Malaysia.
+6012-234 0081
| Previous | 2 / 2 | Next |
| Item Code | 222111 |
|---|---|
| Model | BOA200 |
| Temp. control range | RT+10~200°C |
| Temp. adjustment accuracy | ±0.1°C |
| Temp. distribution accuracy | ±0.2°C |
| Max. temp. reaching time | 120 min |
| Temp. control | PID control |
| Sensor | W sensor: Pt100Ω(Temp. adjuster) + K Thermocouple (Overheat prevention function) |
| Operation function | Fixed Operation |
| Stirring method | Water Jet Stirring |
| Heater | SUS316 Pipe Heater 2kW |
| Safety device | Electric leakage breaker for over current protection, self diagnostic function,temp. sensor error, heater error, automatic overheat prevention function, |
| Safety device | overheat preventor, independent overheat preventor (fixed 230°C for BOA200, fixed 300°C for BOA310), float switch detector for overflow oil, float switch detector, emergency stop switch |
| Other functions | Drain valve, large operation lamp, external alarm output terminal, temp. output terminal (1~5v, 4~20ma adjustable), |
| Other functions | rs485 communication function, key lock function, power failure protection function, calibration offset function, external communication adapter (optional) |
| Accessories | Shelf 1pc., lid 1pc |
| Internal dimensions£¨W×D×H mm£© | 296×340×270mm |
| External dimensions£¨W×D×H mm£© | 531×520×578mm |
| Remarks(dimensions) | External size oil tank height 397mm¡¡・¡¡Capacity¡¡37L |
| Power Source |
AC220V 10A Single phase with step-down transformer |
| Weight | 37kg |