28-G & 28-1, Jalan Suria Puchong 4,
Pusat Perniagaan Suria Puchong,
47110 Puchong,
Selangor, Malaysia.
+6012-234 0081
| Previous | 5 / 10 | Next |
| Item Code | 221144 |
|---|---|
| Model | BK300 |
| Stirring Method | Stir by pump |
| Operating Temp. Range | RT+5~80°C |
| Temperature control accuracy | ±0.02~±0.07°C |
| Temperature distribution accuracy | ±0.3°C |
| Max. temp. reaching time | Approx. 120min. |
| Interior Material | Stainless Steel and Glass |
| Temp. Controller | PID control by microprocessor (BK: Fixed temperature operation, BA: Fixed temperature and program operation, 1 pattern 30 steps or 2 pattern 15 steps) |
| Sensor | W sensor: Pt resistance thermometer, Pt 100Ω(temp. controller) + K thermocouple (overheat protector) |
| Temp. Setting / Display Method | Digital setting / Display |
| Overheat Protector | ON / OFF by Microprocessor |
| Heater (SUS316) | 1.3kW |
| Stirring System (Magnet pump) | 6W |
| Timer | 1min.~99hrs. 59min. to 999hrs. 50mins, Digital Setting, Auto Start, Auto Stop, Quick Auto Stop |
| Safety Device | Self-Diagnotic Functions (Heater Disconnection, SSR Short Circuit, Abnormal Sensor, Over Current), Electric Leakage Breaker, Over Heat Protector |
| Window Dimensions (W×H mm) | 240×215 |
| Shelf Pitch | 30mm |
| Number of Plates | 5pcs |
| Drain Hose | φ15×20mm |
| Included Accessories | Shelf plate 1pc., Clamp 2pcs., Stand 1pc., Clamp Holder 2pcs., Tube Connector 1pc., Drainage Cap 1pc. |
| Optional | Vessel Installing Holder, Viscometer Holder, External Circulating Pump, Cooling Coil, Top Cover of Water Bath |
| Internal dimensions£¨W×D×H mm£© | 300×300×300mm |
| External dimensions£¨W×D×H mm£© | 490×360×367mm |
| Remarks(dimensions) | Bath Capacity Appox. 27L |
| Power Source |
AC220V 7A Single phase |
| Weight | 19kg |