28-G & 28-1, Jalan Suria Puchong 4,
Pusat Perniagaan Suria Puchong,
47110 Puchong,
Selangor, Malaysia.
+6012-234 0081
| Previous | 2 / 2 | Next |
| Item Code | 222057 |
|---|---|
| Model | BH401 |
| Circulation system | Water jet pump circulation (closed system circulation) |
| Operating temperature range | RT+15~100°C |
| Temperature adjustment accuracy | ±0.01°C (water: RT+15°C~80°C), ± 0.1 (silicon oil: KF96/50cst 70°C~200°C) |
| Temperature indication unit | 0.1¡æ |
| Circulation Pump | Water jet pump circulation |
| Pump max. flow (50/60Hz) | 14/15L/min. (Circulation pressure loss when below 10kPa) |
| Pump max. lift (50/60Hz) | 2.8/3.4m (water flow about 0.5L/min) |
| Heater | 1kW |
| Ambient temperature range | 5~30°C |
| Temperature control / system | PID control by microprocessor |
| Sensor | W sensor: Pt 100Ω A-class (for temperature control)+ K-thermocouple (for overheat prevention) double sensor |
| Timer | 1min.~99hrs.59min., 100~9999hrs Timer / Time switchable function |
| Operation function | Fixed temp. operation, quick auto stop, auto stop / start at setting time, program operation (max. 99 steps, repeating, gradient operation), program auto start operation |
| Safety device | Earth leakage circuit breaker, key lock function, breakout protection function, automatic overheating prevention, independent overheating prevention, float switch |
| Other functions | RS485 communication function, Temperature output terminal, alarm output terminal, calibration offset function |
| Accessories | Hose nipple (1/2×ø14mm) 2pcs. |
| Internal dimensions£¨W×D×H mm£© | 239×299×200mm |
| External dimensions£¨W×D×H mm£© | 310×396×607mm |
| Remarks(dimensions) | Effective tank dimensions W227×D150×H200mm£¨Frontage corner R34£©¡¡Tank height 307©L£¨rubber height included£©Internal capacity13L£¨Liquid volume approx.10L£© |
| Power Source |
AC220V 5A Single-phase with step down transformer |
| Weight | 20kg |