28-G & 28-1, Jalan Suria Puchong 4,
Pusat Perniagaan Suria Puchong,
47110 Puchong,
Selangor, Malaysia.
+6012-234 0081
| Previous | 5 / 5 | Next |
| Item Code | 221512 |
|---|---|
| Model | CF301 |
| Circulation type | Closed circulation |
| Operational ambient temperature | 5 to 35°C |
| Operating temp. range | -20°C to Room temperature |
| Cooling capacity | 450W (385Kcal/h) at liquid temp. 10oC, 360W (380Kcal/h) at liquid temp. 0oC, 270W (230Kcal/h) at liquid temp. -10oC |
| Temp. control | Refrigerator ON/OFF control |
| Temp. sensor | T-Thermocouple (with SUS Protection Tube) |
| Temp. setting / Display | Digital setting / LED display |
| Refrigerator | Air cooling, 450W |
| Refrigerant | R404A |
| Circulation pump | Magnet pump 10/15W |
| Circulation capacity (50/60Hz), Max. flow rate, Pump max. flow rate | 6.3/7.2L/min£¨12.8/14.3L/min£© |
| Circulation capacity (50/60Hz), Max. lift, Pump max. lift | 4.0/5.6£í£¨4.1/5.7m£© |
| Cooling Coil | Nickel plated copper |
| External circulation nozzle | O.D. 10.5mm for in and out with hose nipple |
| Safety device | Electric leakage breaker, Refrigerator over load relay, Pump thermal protector, Refrigerator-protection delay timer |
| Other functions | Drain, over flow |
| Water bath material | SUS304 |
| Water bath capacity | 4L (Liquid amount 3L) |
| Accessories | Circulation hose (1.5m) ×2, Wire clamp×2, Cover |
| External dimensions£¨W×D×H mm£© | 228×508×546mm |
| Remarks(dimensions) | Water bath dimension W151×D151xH177mm |
| Power Source |
AC220V 4A Single-phase with step down transformer |
| Weight | 32kg |