28-G & 28-1, Jalan Suria Puchong 4,
Pusat Perniagaan Suria Puchong,
47110 Puchong,
Selangor, Malaysia.
+6012-234 0081
| Previous | 4 / 5 | Next |
| Item Code | 221563 |
|---|---|
| Model | CF321P |
| Circulation type | Externally closed circulation |
| Operating temp. range | -20¡æ¡« Room Temperature |
| Cooling capacity | 400W£¨344Kcal/h£©at 10¡æ¡¢350W£¨300Kcal/h£©at 0¡æ¡¢285W£¨245Kcal/h£©at -10¡æ |
| Temp. control | Refrigerator ON/OFF control |
| Temp. sensor | T-Thermocouple |
| Temp. setting / Display | Digital setting / LED display |
| Refrigerator | Air cooling, 350W |
| Refrigerant | R404A |
| Circulation pump | Magnet pump 34/35W |
| Circulation capacity (50/60Hz), Max. flow rate, Pump max. flow rate | 9.1/8.9L/min£¨50/60Hz£© |
| Circulation capacity (50/60Hz), Max. lift, Pump max. lift | 4.8/5.5m£¨50/60Hz£© |
| Cooling Coil | Nickel plated copper |
| External circulation nozzle | O.D. 10.5mm for in and out with hose nipple |
| Safety device | Electric leakage breaker, Refrigerator over load relay, Pump thermal protector, Refrigerator-protection delay timer |
| Other functions | Drain, over flow |
| Water bath capacity | Approx. 4L (Liquid amount 3L) |
| Accessories | Drain hose, upper lid, solvent recovery bottle, overflow hose, 1.5m x2 circulantion hose, x2 wire clamps, RE connectio cable |
| External dimensions£¨W×D×H mm£© | 500×400×600mm |
| Power Source |
AC220V 4A Single-phase with step down transformer |
| Weight | 52kg |