28-G & 28-1, Jalan Suria Puchong 4,
Pusat Perniagaan Suria Puchong,
47110 Puchong,
Selangor, Malaysia.
+6012-234 0081
Previous | 3 / 4 | Next |
Item Code | 253627 |
---|---|
Model | WL200 |
Water purifying method | Ion-exchange (Controlled by key) |
Raw water supply | One touch coupler water connection resin hose |
Deionized water production | Approx. 1L/min. (Continuously produced) |
Ion-exchange resin cartridge | 2L ion-exchange resin with activated carbon (CPC-P) x 1pc. |
Final filtration | 0.1μm (Membrane filter) |
Pure water tank | N/A |
Water leakage detection | Solenoid valve forced shutdown of water supply by detecting water leakage |
Raw water pressure range | 0.5 to 5x100kPa (0.5 to 5 kgf/cm2) |
Sampling port | 250mm above floor RC1/4 (Membrane filter connection) |
Safety device | Circuit breaker, Water leakage indicator, Pressure reducing valve, Water quality abnormal alarm |
Water quality display | 7 segments LED display (Conductivity / Resistivity) |
Other display | Display of consumables replacement (CPC-P and CPC-E: Should be replaced simultaneously to prevent degradation of water quality, Membrane filter), Alarm display (Water leakage alarm) |
Accessories | Raw water supply hose, Power cord (2m), Ion-exchange resin CPC-P (WL200 only), Ion-exchange resin CPC-P+CPC-E (WL220/WL220T), Membrane filter (WL200/220), |
Accessories | Y-shaped water supply hose with strainer 4m (WL220T), Constant temperature and humidity chamber hose ø9xø13 3m (WL220T), Hook (WL220T), Seal tape |
External dimensions£¨W×D×H mm£© | 350×350×450mm |
Power Source |
AC100 to 240V 0.2A Single-phase |
Weight | 14kg |